定制插板式pogo pin彈簧針2.1mm-7.85mm系列
專業定制插板式pogo pin彈簧針,以下產品尺寸供您選擇:
-針管&針軸: 黃銅/鈹銅/磷青銅
-電鍍: 鍍金(依據客戶需求制定)
-彈簧: SUS/SWP
-壽命: 20,000~1000,000 次
-額定電流 & 電壓: DC12V; 1A~5A,
-接觸阻抗: 30 mOhm Max.
CFE Part# | A | B | C | D | E | F | G | H | Work Stroke | Spring force(g) | Current (A) |
Life cycles |
BP34601 | 2.10 | 1.70 | 0.40 | 1.80 | 1.48 | 1.00 | 1.50 | / | 1.0 | 60 | 1A | 20000 |
BP03211 | 2.40 | 1.50 | / | / | 1.48 | 1.00 | 1.00 | 0.78 | 0.2 | 50 | 1A | 20000 |
BP33701 | 2.50 | 1.80 | 0.70 | 0.80 | 2.00 | 0.90 | 1.00 | / | 0.6 | 80 | 1A | 20000 |
BP23301 | 2.60 | 1.80 | 0.30 | 1.80 | 1.25 | 0.80 | 1.80 | 0.90 | 0.1 | 30 | 1A | 10000 |
BP30511 | 2.60 | 1.80 | 0.40 | 2.00 | 1.50 | 1.00 | 0.40 | 0.70 | 0.3 | 100 | 1A | 20000 |
BP04111 | 3.00 | 1.40 | / | / | 0.80 | 0.40 | 4.30 | 0.70 | 1.2 | 35 | 1A | 20000 |
BP39211 | 3.00 | 1.60 | 0.40 | 1.80 | 1.50 | 1.00 | 2.00 | / | 1.0 | 60 | 1A | 20000 |
BP08716 | 3.10 | 2.40 | 0.30 | 2.10 | 1.50 | 0.90 | 1.40 | 0.80 | 0.6 | 80 | 4A | 30000 |
BP19601 | 3.10 | 1.00 | 1.00 | 4.50 | 4.50 | 2.40 | 5.00 | 3.60 | 2.0 | 150 | 3A | 20000 |
BP20201 | 3.10 | 1.50 | 0.40 | 1.80 | 1.50 | 1.00 | / | / | 0.6 | 40 | 1A | 20000 |
BP08724 | 3.40 | 2.70 | 0.30 | 2.10 | 1.50 | 0.90 | 1.10 | 0.80 | 0.6 | 80 | 4A | 30000 |
BP03312 | 3.50 | 2.50 | 0.50 | 2.00 | 1.46 | 0.90 | 6.00 | 0.90 | 1.0 | 100 | 1A | 20000 |
BP04011 | 3.50 | 2.00 | 0.40 | 1.80 | 1.50 | 1.00 | 0.60 | 0.50 | 1.0 | 80 | 1A | 20000 |
BP22901 | 3.50 | 2.10 | 0.45 | 1.80 | 1.60 | 1.00 | 0.60 | 0.50 | 0.9 | 130 | 1A | 10000 |
BP04632 | 3.55 | 2.65 | 0.60 | 1.90 | 1.50 | 0.90 | 1.20 | 1.00 | 0.6 | 90 | 1A | 10000 |
BP08715 | 3.60 | 2.40 | 0.30 | 2.10 | 1.50 | 0.90 | 1.40 | 0.80 | 0.7 | 80 | 4A | 30000 |
BP02411 | 3.70 | 2.10 | 0.90 | 3.90 | 2.50 | 2.00 | 1.10 | 2.50 | 1.0 | 200 | 1A | 20000 |
BP04211 | 3.70 | 2.40 | 0.40 | 1.80 | 1.48 | 1.00 | 0.80 | 0.70 | 0.6 | 50 | 1A | 20000 |
BP20201 | 3.70 | 3.10 | 0.40 | 1.80 | 1.50 | 1.00 | / | / | 0.6 | 40 | 1A | 20000 |
BP36321 | 3.80 | 2.80 | 1.10 | 1.55 | 1.50 | 1.00 | 0.75 | / | 0.6 | 40 | 1A | 20000 |
BP08723 | 3.90 | 2.70 | 0.30 | 2.10 | 1.50 | 0.90 | 1.10 | 0.80 | 0.7 | 80 | 4A | 30000 |
BP30021 | 4.00 | 3.60 | 3.10 | 1.80 | 1.48 | 1.00 | 1.45 | / | 1.5 | 45 | 1A | 20000 |
BP20501 | 4.10 | 1.80 | 0.50 | 2.20 | 1.60 | 1.00 | 4.00 | 1.60 | 1.0 | 70 | 3A | 50000 |
BP10311 | 4.20 | 2.80 | 0.50 | 1.40 | 1.30 | 0.80 | 0.80 | 0.80 | 0.6 | 140 | 1A | 10000 |
BP10211 | 4.30 | 3.25 | 0.30 | 2.30 | 1.48 | 1.00 | 1.00 | 1.00 | 0.7 | 100 | 1A | 10000 |
BP10611 | 4.30 | 3.70 | 0.40 | 0.80 | 2.80 | R1.00 | 1.00 | 0.80 | 0.6 | 50 | 1A | 100000 |
BP38811 | 4.30 | 2.80 | 2.40 | 2.00 | 1.48 | 1.00 | 1.00 | / | 0.8 | 70 | 1A | 20000 |
BP41611 | 4.30 | / | 0.40 | 1.80 | 1.48 | 1.00 | 2.00 | / | 1.0 | 70 | 3A | 10000 |
BP12611 | 4.35 | 3.45 | 0.50 | 1.90 | 1.48 | 0.90 | 1.80 | 1.12 | 0.7 | 100 | 2A | 20000 |
BP04011 | 4.45 | 3.75 | 0.60 | 0.50 | 2.10 | 0.30 | / | / | 2.5 | 80 | 1A | 20000 |
BP38621 | 4.50 | 3.50 | 0.50 | 1.50 | 1.18 | 0.70 | / | / | 0.8 | 80 | 1A | 20000 |
BP43611 | 4.50 | 3.00 | 1.20 | 1.00 | 2.00 | 1.00 | / | / | 0.6 | 60 | 1A | 50000 |
BP07212 | 4.60 | 3.80 | / | / | 0.85 | 0.45 | 2.00 | 0.56 | 0.6 | 60 | 1A | 20000 |
BP17811 | 4.70 | 4.00 | / | / | 0.85 | 0.45 | 4.80 | 0.70 | 0.6 | 70 | 1A | 50000 |
BP03433 | 4.90 | 2.50 | 0.50 | 2.80 | 2.20 | 1.50 | 4.35 | 2.20 | 1.3 | 190 | 2A | 10000 |
BP10131 | 4.90 | 2.85 | / | / | 2.00 | 1.50 | 11.20 | 0.50 | 1.2 | 120 | 2A | 20000 |
BP18001 | 4.90 | 4.20 | / | / | 2.80 | R1.25 | 1.00 | 0.80 | 0.7 | 50 | 1A | 100000 |
BP18002 | 4.90 | 4.20 | / | / | 2.80 | R1.25 | 1.00 | 0.80 | 0.7 | 80 | 1A | 100000 |
BP35911 | 4.90 | 3.90 | 0.40 | 1.80 | 1.50 | 1.00 | 1.75 | / | 1.0 | 70 | 1A | 20000 |
BP26005 | 4.95 | 3.55 | / | / | 0.85 | 0.42 | 1.00 | 0.40 | 0.6 | 35 | 1A | 20000 |
BP10121 | 5.00 | 2.85 | / | / | 2.50 | 1.90 | 18.40 | 0.50 | 1.5 | 110 | 2A | 100000 |
BP44011 | 5.00 | 3.30 | 2.10 | 2.00 | 1.48 | 1.00 | 0.70 | / | 1.0 | 90 | 1A | 30000 |
BP11511 | 5.10 | 3.60 | 0.50 | 1.80 | 1.50 | 1.00 | 0.60 | 0.70 | 1.5 | 90 | 1A | 20000 |
BP26011 | 5.15 | 3.75 | / | / | 1.35 | 0.90 | 1.00 | 0.80 | 1.0 | 60 | 4A | 20000 |
BP14811 | 5.30 | 3.90 | 0.20 | 2.30 | 2.05 | 1.20 | 2.70 | 0.60 | 0.6 | 44 | 2A | 50000 |
BP11513 | 5.40 | 3.60 | 0.50 | 1.80 | 1.50 | 1.00 | 0.60 | 0.70 | 1.5 | 70 | 1A | 20000 |
BP09011 | 5.50 | 3.00 | 0.50 | 4.00 | 2.20 | 1.20 | 4.50 | 2.00 | 2.0 | 120 | 1A | 200000 |
BP09911 | 5.50 | 4.50 | / | / | 2.00 | 1.00 | 2.00 | 0.80 | 0.5 | 100 | 1A | 20000 |
BP10111 | 5.50 | 2.85 | / | / | 2.00 | 1.50 | 16.80 | 0.50 | 1.2 | 110 | 2A | 100000 |
BP26111 | 5.50 | 4.30 | 0.60 | 1.90 | 1.50 | 1.00 | 1.00 | 1.50 | 0.7 | 55 | 1A | 20000 |
BP26711 | 5.50 | 4.30 | 0.40 | 1.80 | 1.48 | 1.00 | 1.75 | 0.50 | 1.0 | 90 | 2A | 20000 |
BP31311 | 5.50 | 4.30 | / | 2.54 | 1.00 | 1.00 | 1.75 | / | 1.0 | 70 | 3A | 20000 |
BP36611 | 5.50 | 4.30 | 0.40 | 1.80 | 1.48 | 1.00 | 2.30 | 0.80 | 1.0 | 40 | 1A | 20000 |
BP17911 | 5.60 | 4.90 | 0.50 | 1.13 | 1.08 | 0.60 | / | / | 0.4 | 20 | 1A | 20000 |
BP25212 | 5.60 | 4.00 | 0.90 | 1.20 | 1.18 | 0.70 | 1.30 | 0.50 | 0.9 | 110 | 1A | 20000 |
BP27611 | 5.60 | 3.60 | 0.50 | 1.80 | 1.50 | 1.00 | 0.60 | 0.70 | 1.0 | 60 | 1A | 20000 |
BP25215 | 5.65 | 4.00 | 0.90 | 1.00 | 0.98 | 0.55 | 1.30 | 0.50 | 0.9 | 64 | 1A | 20000 |
BP26911 | 5.65 | 4.80 | 0.50 | 4.90 | 3.20 | R1.40 | 1.00 | 3.20 | 0.8 | 50 | 1A | 100000 |
BP26922 | 5.65 | 4.80 | 0.50 | 4.90 | 3.20 | R1.40 | 1.00 | 3.20 | 0.8 | 50 | 1A | 100000 |
BP25701 | 5.70 | 4.50 | 0.25 | 1.40 | 1.30 | 0.80 | 3.00 | 0.60 | 1.0 | 40 | 1A | 20000 |
BP27011 | 5.70 | 4.50 | 0.40 | 1.50 | 1.18 | 0.70 | 0.80 | 0.80 | 0.6 | 40 | 1A | 20000 |
BP07111 | 5.80 | 4.00 | 0.00 | 1.50 | 1.50 | 0.90 | 3.00 | 0.60 | 1.0 | 120 | 1A | 10000 |
BP25211 | 5.80 | 4.20 | 0.90 | 1.40 | 1.38 | 0.90 | 1.30 | 0.50 | 0.9 | 100 | 1A | 20000 |
BP35711 | 5.80 | 3.30 | 3.30 | 3.70 | 3.00 | 2.00 | 2.00 | / | 1.0 | 100 | 1A | 20000 |
BP40801 | 5.80 | 3.00 | 0.50 | 2.30 | 1.68 | 1.00 | / | / | 1.9 | 80 | 1A | 20000 |
BP42511 | 5.80 | 3.50 | 0.40 | 1.80 | 1.48 | 0.90 | 2.00 | / | 0.5 | 90 | 3A | 20000 |
BP00911 | 5.86 | 4.46 | / | / | 1.00 | 0.64 | 1.82 | 0.68 | 1.0 | 34 | 1A | 20000 |
BP15111 | 5.90 | 4.40 | 2.20 | 5.00 | 4.00 | 2.50 | 3.80 | 2.60 | 1.0 | 120 | 1A | 20000 |
BP16311 | 5.90 | 4.55 | / | / | 0.85 | 0.45 | 1.10 | 0.60 | 0.7 | 35 | 1A | 20000 |
BP27711 | 5.90 | 4.20 | / | / | 1.20 | 0.76 | 2.00 | 0.60 | 1.2 | 55 | 1A | 1000 |
BP09211 | 6.00 | 4.60 | / | / | 1.80 | 1.00 | 1.00 | 0.70 | 1.0 | 100 | 1A | 20000 |
BP14311 | 6.00 | 4.00 | 0.50 | 4.30 | 3.30 | 2.50 | 5.00 | 1.50 | 1.0 | 120 | 1A | 20000 |
BP21401 | 6.00 | 3.80 | 0.50 | 3.50 | 3.00 | 2.00 | 1.60 | 1.50 | 1.5 | 110 | 1A | 20000 |
BP30011 | 6.00 | 5.25 | 0.80 | 1.48 | / | 1.00 | 1.45 | / | 1.5 | 45 | 1A | 20000 |
BP33611 | 6.00 | 5.50 | 4.30 | 2.54 | / | 1.00 | 1.75 | / | 1.0 | 70 | 1A | 20000 |
BP02511 | 6.05 | 4.05 | 0.50 | 2.50 | 1.60 | 0.90 | 2.30 | 1.50 | 1.4 | 110 | 3A | 10000 |
BP11811 | 6.10 | 4.70 | 0.60 | 1.05 | 0.90 | 0.48 | 0.30 | 0.76 | 0.7 | 50 | 2A | 100000 |
BP13901 | 6.10 | 4.60 | / | / | 1.45 | 1.00 | 0.80 | 0.70 | 1.0 | 40 | 2A | 20000 |
BP43411 | 6.10 | 4.60 | 0.80 | 1.50 | 1.50 | 1.00 | 2.00 | / | 1.0 | 70 | 1A | 20000 |
BP37711 | 6.25 | 3.55 | 0.50 | 2.00 | 1.46 | 1.00 | 1.30 | / | 1.7 | 80 | 1A | 20000 |
BP40211 | 6.25 | 4.25 | 3.25 | 3.20 | 2.20 | 1.20 | 1.00 | / | 0.5 | 70 | 1A | 20000 |
BP01513 | 6.30 | 3.20 | 0.70 | 4.00 | 2.95 | 1.20 | 3.50 | 2.00 | 3.1 | 150 | 1A | 20000 |
BP07213 | 6.30 | 5.00 | / | / | 0.90 | 0.50 | 0.50 | 0.50 | 0.6 | 60 | 1A | 20000 |
BP25921 | 6.50 | 4.50 | / | / | 2.50 | 1.50 | 2.00 | 1.50 | 1.0 | 150 | 1A | 20000 |
BP40011 | 6.50 | 5.30 | 0.40 | 1.80 | 1.50 | 1.00 | 1.75 | / | 1.0 | 40 | 1A | 20000 |
BP41301 | 6.50 | 10.00 | 1.00 | 3.80 | 3.20 | 1.50 | / | / | 3.0 | 75 | 2A | 10000 |
BP41311 | 6.50 | 10.00 | 1.00 | 3.80 | 3.20 | 1.50 | / | / | 3.0 | 150 | 2A | 10000 |
BP43311 | 6.50 | 5.30 | 2.35 | 1.80 | 1.48 | 1.00 | 1.75 | / | 1.0 | 70 | 1A | 20000 |
BP38011 | 6.55 | 5.65 | 0.50 | 1.60 | 3.00 | 2.10 | / | / | 1.0 | 70 | 1A | 50000 |
BP18511 | 6.60 | 4.60 | 0.80 | 2.00 | 1.50 | 0.90 | 1.50 | 1.20 | 1.0 | 80 | 2A | 20000 |
BP03805 | 6.65 | 4.80 | / | / | 0.85 | 0.42 | 1.35 | 0.40 | 0.7 | 35 | 1A | 20000 |
BP10622 | 6.65 | 5.80 | 1.00 | 0.80 | 3.20 | R1.40 | 1.00 | 0.80 | 0.8 | 50 | 1A | 100000 |
BP11211 | 6.65 | 5.00 | 0.50 | 1.50 | 1.20 | 0.70 | 0.10 | 0.80 | 1.0 | 60 | 2A | 50000 |
BP00311 | 6.80 | 4.80 | 0.80 | 4.50 | 3.00 | 2.00 | 6.20 | 0.70 | 1.5 | 200 | 2A | 20000 |
BP03412 | 6.80 | 4.85 | / | / | 2.20 | 1.50 | 2.00 | 1.50 | 1.3 | 190 | 2A | 500000 |
BP03413 | 6.80 | 4.85 | / | / | 2.20 | 1.50 | 2.00 | 1.50 | 1.3 | 190 | 2A | 1000000 |
BP13501 | 6.90 | 4.40 | / | / | 2.00 | 1.20 | 3.00 | 1.00 | 1.4 | 100 | 2A | 50000 |
BP07911 | 7.00 | 3.00 | 1.00 | 4.00 | 2.00 | 1.50 | 17.00 | 2.00 | 2.0 | 100 | 3A | 20000 |
BP20621 | 7.00 | 5.30 | 0.40 | 1.80 | 1.48 | 1.00 | 3.00 | 0.80 | 1.0 | 70 | 3A | 50000 |
BP35111 | 7.00 | 2.85 | 0.50 | 5.40 | 4.10 | 2.60 | 2.10 | / | 7.6 | 100 | 3A | 10000 |
BP09401 | 7.10 | 4.00 | 1.00 | 3.50 | 2.50 | 1.80 | 17.50 | 2.50 | 3.0 | 120 | 1A | 100000 |
BP09402 | 7.10 | 4.00 | 1.00 | 3.50 | 2.50 | 1.80 | 10.25 | 2.50 | 3.0 | 120 | 1A | 10000 |
産品中心
- 電話:: (86)769-8166-8660
- 移動電話:: +(86)13798762170
- 傳真:: (86)769-8288-2401
- 郵箱:: cfe.ca@cfeconn.com
- 廠址:: 廣東省東莞市長安鎮第四工業區振源路東街五號