You Are At: Home Products Pogo Pin SMT/SMD Pogo Pin

Customized SMT Pogo Pin Spec

产品参数

Below is custom SMT pogo pin size for customer option:
 
-Barrel & plunger: Brass/Be-Cu/Phosphor bronze 
-Plating: Gold plated (According to customer requirements)
-Spring: SUS/SWP
-Life test: 20,000~1000,000 cycles
-Rated current & voltage: DC12V; 1A~5A,
-Contact resistance: 30 mOhm Max. 
 
 unit:mm
 
pogo pin
 
 
CFE Part# A B C D E F working stroke Spring force(g) Current
(A)
Life cycles
BF45111 2.00  1.55 0.4 2.1  1.78  1.2  0.4  70  1A 30000
BF44511 5.00 3.70  0.4  2.0  1.50  0.9  1.0  50  1A 30000
BF42011 11.00  7.30  0.4  / 2.54  1.0  1.0 70  1A 50000
BF40911 3.50 2.50  0.4 1.8  1.48  1.0  0.5  60  1A 20000
BF40711 3.90 3.00  0.4  1.8  1.50  1.0  0.8  40  1A 20000
BF40511 5.00  3.50  0.8  1.6  1.20  0.7  0.4  90  1A 20000
BF39511 3.30 2.70  0.5  2.2  1.80  1.0  0.5  60  1A 20000
BF39311 6.50  3.00  0.4  1.8  1.50  1.0  1.5  60  1A 20000
BF38522 2.50  1.70  0.4  1.8  1.53  1.0  0.6  100  1A 30000
BF38511 2.50  1.45  0.3  1.8  1.53  0.9  0.6 120  2A 50000
BF38511 2.54  1.45  0.3  1.8  1.53  0.9  0.6 120  2A 50000
BF38411 11.00  7.30  4.0  5.1  / 1.0  1.0  70  3A 50000
BF36811 3.00  1.60  0.3  1.4  1.25  0.8  0.5  55  1A 20000
BF36621 3.00  2.50  0.4  / 1.50  1.0  1.0  40  1A 20000
BF31511 11.50 8.80  0.6  / 2.30  1.5  1.75  235  3A 20000
BF29011 3.30  2.80  1.5  1.8  1.48  1.0  0.6  110  1A 20000
BF27811 5.60 3.95  3.0  1.5  1.40  0.9  1.3  70  2A 10000
BF25011 3.50  2.60  / 3.1  2.55  1.9  0.9  250  1A 10000
BF24911 7.00  4.50  / / 2.40  1.6  2.0  100  1A 20000
BF24511 3.55  3.30  0.4  2.0  1.48  1.0  1.0  90  1A 100000
BF23101 3.60  3.00  / / 1.50  0.9  0.8  60  1A 20000
BF22401 3.70  1.80  0.5  2.0  1.50  0.9  0.6  85  1A 20000
BF22121 3.70  3.30  0.4  1.8  1.48  1.0  0.8  30  1A 100000
BF21801 6.40 4.60  1.0  2.5  2.00  1.5  1.0  150  4A 20000
BF21521 7.00 5.30  0.4  1.8  1.48  1.0  1.0  15  1A 50000
BF21101 7.30  5.00  1.0  5.0  3.50  2.5  1.0  120  1A 20000
BF20801 4.00  2.70  0.8  4.0  1.50  1.1  0.7  60  1A 100000
BF20401 4.00  2.70  0.4  1.8  2.00  1.1  1.0  60  1A 100000
BF20201 4.00  3.10  0.4  1.8  1.50  1.0  1.0  120  1A 20000
BF19901 11.00  8.00  0.4  1.8  1.50  1.0  1.0  90  3A 20000
BF19401 4.20  1.90  0.4  1.8  1.48  1.0  0.5  50  1A 50000
BF19101 4.20  4.00  0.8  2.0  1.48  0.9  0.7  80  2A 20000
BF18311 4.25  1.45  0.6  1.3  1.05  0.7  0.4  60  1A 10000
BF16611 4.25  3.20  0.7  1.8  1.60  1.0  1.3  90  1A 20000
BF16511 4.30  1.90  0.7  1.8  1.60  1.0  0.6  50  1A 20000
BF15811 4.40  3.60  0.4  1.8  1.48  1.0  1.0  120  1A 50000
BF15711 10.50  4.50  / / 1.50  0.9  1.0  100  1A 20000
BF15311 8.30  5.20  0.8  3.5  2.30  1.1  0.7  70  3A 100000
BF14611 4.50  3.50  0.4  2.0  1.50  1.0  2.0  60  1A 20000
BF13621 10.40  8.30  / 1.8  1.48  1.0  1.0  70  3A 20000
BF13611 9.90  8.30  / 1.8  1.48  1.0  1.0  70  3A 20000
BF13601 9.40 8.30   / 1.8  1.48  1.0  1.0  70  3A 100000
BF13321 5.00  4.30  0.4  / 1.50  1.0  1.0  70  2A 100000
BF13311 5.00  3.30  0.4  / 1.50  1.0  1.0  90  1A 50000
BF12821 9.50  7.00  1.5  2.0  1.48  0.9  1.5  125  2A 20000
BF12211 9.00  7.50  / / 4.00  2.5  1.2  150  3A 50000
BF11611 5.00  4.00  0.3  1.9  1.57  1.0  0.7  88  3A 50000
BF10711 5.00  2.40  0.4  1.8  1.48  1.0  0.7  110  1A 10000
BF10511 5.00  3.00  0.4  1.8  1.50  1.0  0.5  60  3A 10000
BF10411 5.40  2.50  0.4  1.8  1.50  1.0  0.8  110  1A 20000
BF10001 5.50  3.30  0.4  1.8  1.48  1.0  1.0  30  1A 20000
BF09811 5.50  4.50  1.0  1.8  1.35  0.9  0.5  25  1A 20000
BF09711 5.50  2.00  0.3  2.0  1.25  0.8  0.5  95  1A 10000
BF09611 5.60  3.25  0.5  3.5  2.50  2.0  1.0  300  1A 20000
BF09511 4.50  2.95  0.5  2.3  1.50  1.0  0.5  45  1A 10000
BF08811 3.50  2.50  0.4  1.7  1.50  0.9  0.5  45  1A 20000
BF08511 6.00  2.30  0.3  2.0  1.25  0.8  0.6  60  1A 50000
BF08312 6.00  1.50  0.3  1.4  1.25  0.8  0.1  30  1A 10000
BF08311 6.40  1.50  0.3  1.4  1.25  0.8  0.1  30  1A 10000
BF08211 6.50  1.70  0.4  2.0  1.50  0.9  0.9  80  1A 10000
BF07711 6.50  2.50  0.4  1.8  1.48  1.0  1.0  90  2A 50000
BF06911 6.50  5.25  0.6  2.2  1.30  0.8  0.8  95  2A 50000
BF06311 6.82  2.70  0.4  2.5  1.50  0.9  1.0  80  1A 20000
BF05811 14.00  9.00  / / 1.50  1.0  3.5  120  1A 20000
BF05311 7.00  3.00  1.5  2.0  1.50  1.0  0.5  50  1A 20000
BF05211 7.00  5.70  0.6  1.8  1.50  0.9  1.2  60  2A 20000
BF04911 7.30  1.60  0.4  1.5  1.32  0.9  0.6  70  1A 20000
BF04811 7.30  5.00  0.5  1.8  1.50  1.0  0.7  50  2A 20000
BF04711 7.30  3.60  0.5  1.8  1.50  1.0  1.1  110  1A 20000
BF04511 7.90  5.42  0.6  1.9  1.50  0.9  0.9  100  1A 20000
BF04336 36.60  35.10  0.9  1.8  1.50  0.9  1.0  60  1A 20000
BF04320 20.60  19.10  0.9  1.8  1.50  0.9  1.0  60  1A 20000
BF04312 12.60  11.10  0.9  1.8  1.50  0.0  1.0  60  1A 20000
BF03511 5.40  3.90  0.7  1.8  1.50  1.0  1.0  120  3A 20000
BF02811 16.50  13.00  / / 2.00  1.4  1.0  150  1A 10000
BF02211 8.00  5.50  0.7  1.8  1.60  1.0  1.5  130  2A 20000
BF02014 6.00  4.00  0.5  2.0  1.50  1.0  1.0  80  1A 10000
BF02011 6.00  4.00  0.5  2.0  1.50  0.9  1.0  80  1A 10000
BF01911 4.40  3.40  0.4  1.8  1.55  1.1  0.6  150  1A 10000
BF01811  3.00 2.00  0.4  1.8  1.53  1.1  0.7  110  1A 20000
BF01211 17.00  14.70  / / 2.00  1.4  1.5  130  2A 10000
BF01011 4.20  3.20  / / 1.00  0.5  0.8  40  1A 20000
BF00811 5.50  4.50  0.5  1.8  1.48  0.9  0.8  120  1A 20000
BF00611 3.00  2.00  0.5  2.0  1.50  0.9  0.7  90  1A 100000
BF00511 4.00  3.20 0.5  2.0  1.50  0.9  0.8  120  1A 10000
BF00261 16.50  15.00  0.6  3.1  1.45  0.9  0.9  100  1A 20000
BF00218 15.20  13.70  0.6  3.1  1.63  0.9  0.9  100  1A 10000
BF00217 15.20  13.70  0.0  3.1  1.50  0.9  0.9  100  1A 10000
BF00111 4.30  3.00  0.5  1.8  1.60  0.9  1.0  90  1A 100000
 
  • Tel:: +86(769) 81668560-866
  • Mob:: +(86)13798762170
  • Fax:: + (86) 769-8288-2401
  • Email:: cfe.ca@cfeconn.com
  • Factory:: NO.5 East Street,Zhen Yuan Road.Wusha.Changan, DongGuan CityGuangdong Province, China